Free Shipping Starts at $50
Menu
Save 45%
Digital Grain Moisture Meter - Smart Moisture Analyzer for Wheat, Coffee Beans, Maize, Rice & Seeds (3-35% Range) | Fast & Accurate Humidity Tester for Farmers, Brewers & Food Storage | Perfect for Agriculture, Coffee Roasting & Grain Quality Control Digital Grain Moisture Meter - Smart Moisture Analyzer for Wheat, Coffee Beans, Maize, Rice & Seeds (3-35% Range) | Fast & Accurate Humidity Tester for Farmers, Brewers & Food Storage | Perfect for Agriculture, Coffee Roasting & Grain Quality Control Digital Grain Moisture Meter - Smart Moisture Analyzer for Wheat, Coffee Beans, Maize, Rice & Seeds (3-35% Range) | Fast & Accurate Humidity Tester for Farmers, Brewers & Food Storage | Perfect for Agriculture, Coffee Roasting & Grain Quality Control Digital Grain Moisture Meter - Smart Moisture Analyzer for Wheat, Coffee Beans, Maize, Rice & Seeds (3-35% Range) | Fast & Accurate Humidity Tester for Farmers, Brewers & Food Storage | Perfect for Agriculture, Coffee Roasting & Grain Quality Control Digital Grain Moisture Meter - Smart Moisture Analyzer for Wheat, Coffee Beans, Maize, Rice & Seeds (3-35% Range) | Fast & Accurate Humidity Tester for Farmers, Brewers & Food Storage | Perfect for Agriculture, Coffee Roasting & Grain Quality Control Digital Grain Moisture Meter - Smart Moisture Analyzer for Wheat, Coffee Beans, Maize, Rice & Seeds (3-35% Range) | Fast & Accurate Humidity Tester for Farmers, Brewers & Food Storage | Perfect for Agriculture, Coffee Roasting & Grain Quality Control Digital Grain Moisture Meter - Smart Moisture Analyzer for Wheat, Coffee Beans, Maize, Rice & Seeds (3-35% Range) | Fast & Accurate Humidity Tester for Farmers, Brewers & Food Storage | Perfect for Agriculture, Coffee Roasting & Grain Quality Control Digital Grain Moisture Meter - Smart Moisture Analyzer for Wheat, Coffee Beans, Maize, Rice & Seeds (3-35% Range) | Fast & Accurate Humidity Tester for Farmers, Brewers & Food Storage | Perfect for Agriculture, Coffee Roasting & Grain Quality Control
Digital Grain Moisture Meter - Smart Moisture Analyzer for Wheat, Coffee Beans, Maize, Rice & Seeds (3-35% Range) | Fast & Accurate Humidity Tester for Farmers, Brewers & Food Storage | Perfect for Agriculture, Coffee Roasting & Grain Quality Control
Digital Grain Moisture Meter - Smart Moisture Analyzer for Wheat, Coffee Beans, Maize, Rice & Seeds (3-35% Range) | Fast & Accurate Humidity Tester for Farmers, Brewers & Food Storage | Perfect for Agriculture, Coffee Roasting & Grain Quality Control
Digital Grain Moisture Meter - Smart Moisture Analyzer for Wheat, Coffee Beans, Maize, Rice & Seeds (3-35% Range) | Fast & Accurate Humidity Tester for Farmers, Brewers & Food Storage | Perfect for Agriculture, Coffee Roasting & Grain Quality Control
Digital Grain Moisture Meter - Smart Moisture Analyzer for Wheat, Coffee Beans, Maize, Rice & Seeds (3-35% Range) | Fast & Accurate Humidity Tester for Farmers, Brewers & Food Storage | Perfect for Agriculture, Coffee Roasting & Grain Quality Control
Digital Grain Moisture Meter - Smart Moisture Analyzer for Wheat, Coffee Beans, Maize, Rice & Seeds (3-35% Range) | Fast & Accurate Humidity Tester for Farmers, Brewers & Food Storage | Perfect for Agriculture, Coffee Roasting & Grain Quality Control
Digital Grain Moisture Meter - Smart Moisture Analyzer for Wheat, Coffee Beans, Maize, Rice & Seeds (3-35% Range) | Fast & Accurate Humidity Tester for Farmers, Brewers & Food Storage | Perfect for Agriculture, Coffee Roasting & Grain Quality Control
Digital Grain Moisture Meter - Smart Moisture Analyzer for Wheat, Coffee Beans, Maize, Rice & Seeds (3-35% Range) | Fast & Accurate Humidity Tester for Farmers, Brewers & Food Storage | Perfect for Agriculture, Coffee Roasting & Grain Quality Control
Digital Grain Moisture Meter - Smart Moisture Analyzer for Wheat, Coffee Beans, Maize, Rice & Seeds (3-35% Range) | Fast & Accurate Humidity Tester for Farmers, Brewers & Food Storage | Perfect for Agriculture, Coffee Roasting & Grain Quality Control
Digital Grain Moisture Meter - Smart Moisture Analyzer for Wheat, Coffee Beans, Maize, Rice & Seeds (3-35% Range) | Fast & Accurate Humidity Tester for Farmers, Brewers & Food Storage | Perfect for Agriculture, Coffee Roasting & Grain Quality Control
Sku: 51867907 in stock
$65.99
$119.99
45% Off
Quantity:

Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
20 people viewing this product right now!

Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Specifications:Weight: 1kg/2.20lbsTest Time: 10sRepeat Error: ≤2%Test Error: ≤0.5%Sample Weight: 150g/0.33lbsMoisture Range: 3~35%Working Humidity: ≤80%Working Temperature: 0~40C°Test Grain Type: >20Power Supply: 9V DCDetails:Spring-loaded Port: The gauge has a spring-loaded port that allows you to place the measured item into the gauge at the touch of a button.Large-diameter Funnel: The funnel of this gauge has been enlarged to make it easier for you to place grains and less likely to spill.Simple Keypad: The meter's keypad is simple and easy to operate, allowing you to measure moisture with ease.Package Included1 x Grain Moisture Meter1 x Power CordOther Accessories for UseNotes:Please allow the slight color difference caused by the shooting light and 1-3cm error due to manual measurement. Please make sure you do not mind before you order.
More

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Intelligent grain moisture meter -- This is an intelligent grain moisture meter that can be used to measure the moisture of twenty types of grains such as corn, wheat, and soybeans. The DC and AC functions of this meter make it easy to use both indoors and outdoors.

Accurate Measurement -- This moisture meter has an LCD that allows you to easily read the measured values. The meter uses a microcomputer sensor that can transmit the measured results directly. The moisture meter has a measurement error of ≤ 0.5%.

Easy to Operate -- To use the meter for measuring grain moisture, simply place the grain in the instrument and select the type of item. This simple operation is easy and fast.

Fast measuring Speed -- The testing time of this moisture meter is ten seconds, which saves you a lot of waiting time. And this meter weighs only 1kg/2.2lb. This lightweight makes it easy to carry and use.

Shipping & Service -- We packed the item as good as we can, if there is any question, please tell our after-sales team, and we will provide the most professional and timely service.


You Might Also Like